Meta | Data |
---|---|
TOKEN | CRTSHT.1-128.71/128 |
Owner | 0x37B388035Ed9379Fb3Fa649AfCE8F85EC0e75DfD |
Market | NFT[71] |
IPFS | [JSON] | [PICTURE] |
POP* | 2d58015b59e6ea4c95f81b032958658398e0353942e8f0b0901135f6dd628731 |
block | 12553982 |
time | 1622623115 |
hash | 0xda41564a4cd0bd7544de51414575ef664db1577cce7f339446574d46081c7658 |
from | 0x0000000000000000000000000000000000000000 |
to | 0x37b388035ed9379fb3fa649afce8f85ec0e75dfd |
tokenID | 71 |
name | MyOnlyRare_0_128 |
confirmation | 9051876 |
gasPrice | 17 Gwei |
gasUsed | 140691 |
totalETH | 0.002391747 (~$7.85) |
powered by iBulla.com made with